Property Attributes
- MLS#73477762
- TypeMulti-Family
- Listing Status Sold
- CountyWORCESTER
- CityClinton
- Zip01510
- StyleMulti Family
- Year Built1900
- Taxes$ 4836
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Two-unit multi opportunity near downtown Clinton. Located just minutes from Central Park and Clinton’s downtown shops and restaurants, 30 Richman Street offers flexibility, function, and upside potential in a two-unit property that will be delivered vacant at closing. Each unit features: -2 bedrooms -1 full bath -Living room -Kitchen -Separate utilities With approximately 1,660 square feet of total living area and a manageable 0.12-acre lot, this property is well suited for: -Owner-occupants looking to offset a mortgage -Investors -Multi-generational living with independence -Buyers wanting flexibility under one roof The enclosed porches bring in natural light and extend usable space. A walk-up attic and full basement provide generous storage. Major systems are in place, with oil heat and individually metered electrical service. The fenced yard offers a defined outdoor area, and the location provides easy access to Routes 110, 62, and I-190. Cosmetic updates will unlock additional value. But the bones are solid, the systems are functional, and the flexibility is real. If you’ve been waiting for an affordable Clinton multi-family, this is your chance.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1900 |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Enclosed |
| Levels | 2 |
| Lot Size Square Feet | 5440 |
| Lot Size Units | Acres |
| Parcel Number | M:0073 B:2844 L:0000,3307703 |
| Garage Y/N | No |
| County | Worcester |
| Close Price | 390000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,House of Worship,Public School |
| Property Type | Residential Income |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 2 |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Certified Treated | Yes |
| Standard Status | Closed |
| Disclosures | See Submitting a Complete Offer,lead discl.,and all other docs attached at the paper clip . First showings at open house. No off-street parking. Washer,dryer,freezer and dehumidifier in basement all |
| City | Clinton |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 363600 |
| Tax Annual Amount | 4836 |
| Zoning | R1 |
| Full Baths | 2 |
| Heating | Baseboard,Oil,Hot Water |
| Year Built Details | Approximate |
| Construction Materials | Frame |
| Electric | Circuit Breakers,100 Amp Service,Individually Metered |
| Property Subtype | Multi Family |
| Year Built Source | Public Records |
| Directions | Main Street to Summit Street to Richman Street |
| Number Of Units Total | 2 |
Interior Features
| Above Grade Finished Area | 1660 |
|---|---|
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Interior Amenities | Ceiling Fan(s),Pantry,Storage,Bathroom With Tub & Shower,Internet Available - Broadband,Walk-Up Attic,Living Room,Kitchen |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Flooring | Wood,Vinyl |
| Total Stories | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Foundation Area | 900 |
| Lot Features | Gentle Sloping |
| Lot Size Area | 0.12 |
| Foundation Details | Stone,Brick/Mortar |
| Building Area Total | 1660 |
| Lot Size Acres | 0.12 |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and